Metered on the same few units as everything on the network. On your own grams the work is charged and credited back at settlement; the meter is the record of what it took.
A small app database: 1 vCPU, 2 GiB memory, 10 GiB on 3 grams
| What | Quantity | Rate | Metered |
|---|---|---|---|
| 1 vCPU for a month | 2,628,000 vCPU-second | $0.036 per vCPU-hour | $26.28 |
| 2 GiB for a month | 1,460 GiB-hour | $0.003 per GiB-hour | $4.38 |
| 10 GiB × 3 copies | 30 GiB-month | $0.02 per GiB-month | $0.60 |
| A month, metered | $31.26 | ||
On machines you own, each of these is charged and then credited back at settlement — so the cash figure is zero and the number above is a measurement, not an invoice. It is shown so the scale of the meter is legible.
| Provider | Bills on |
|---|---|
| Supabase | plan per project, compute size, storage, bandwidth |
| Amazon RDS | instance hours, GB stored, I/O, backups |
| Neon | compute hours, GB stored |
| Firestore | document reads, writes, deletes, GB stored |
What each provider charges per unit changes often; their own pricing pages are the source.