Metered on the same few units as everything on the network. On your own grams the work is charged and credited back at settlement; the meter is the record of what it took.
A small app always on: 1 vCPU, 1 GiB
| What | Quantity | Rate | Metered |
|---|---|---|---|
| 1 vCPU for a month | 2,628,000 vCPU-second | $0.036 per vCPU-hour | $26.28 |
| 1 GiB for a month | 730 GiB-hour | $0.003 per GiB-hour | $2.19 |
| A month, metered | $28.47 | ||
On machines you own, each of these is charged and then credited back at settlement — so the cash figure is zero and the number above is a measurement, not an invoice. It is shown so the scale of the meter is legible.
| Provider | Bills on |
|---|---|
| Heroku | dyno hours, add-ons |
| Render | instance hours, seats, bandwidth |
| Google Cloud Run | vCPU-seconds, GiB-seconds, requests |
| WP Engine | sites, visits, storage, bandwidth |
What each provider charges per unit changes often; their own pricing pages are the source.